“The cards, the cards. The cards will tell…” – Dr. Facilier from “Princess and the Frog”
Enlist at the Main Street Firehouse to help Shield the Kingdom and keep Hades from completing the Crystal to takeover the Magic Kingdom! Hades is recruiting Villains to steal crystals while wrecking havoc across the Kingdom. Merlin needs you to battle these Villains at interactive Mystic Portals in 4 different Lands to stop Hades.
How to Play
To commence your Training, visit the Main Street Firehouse Training Location. Merlin and a Cast Member will brief and assign you to your 1st Mission. This can be a team or solo adventure. Your Magic Band is now your Key to activate the Mystic Portals and stores your game’s progress. All members of your team must be together at the Training Location to be active members in your game. After activating: You and each member of your team will receive a map, pack of cards, and learn your 1st Portal’s symbol.
Use your map to find the symbol for your 1st portal and off you go! Once you arrive, look for the lock and tap your Magic Band. Merlin will instruct you on when to use your powerful cards. Through the Mission, you will be directed to a series of portals to battle the Villain and their goons or henchmen.
Each Mission will be completed in 1 of 4 Lands around Magic Kingdom: Main Street USA, Adventureland, Frontierland, or Fantasyland. As you progress, you can complete all of the Missions and Level-up through Easy, Medium, and Hard levels. Each level tests your strategy as these Villians get stronger. You may strategically use 1 or 2 cards on Easy. For Medium and Hard, you will be combining 3 to 6 or more to become a Master Sorcerer.
Cards
Next to the park maps and transportation cards, these cards are probably one of the best Free (or Included with Admission) memorabilia sets you can collect. 70 original, so-far 16 event exclusive, and 2 exceptionally rare game cards are colorfully themed with Disney movie and in-park characters.
When you go to the Main Street Firehouse for a new game, you’ll receive a new pack of cards. Sometimes, Cast Members or other Guests will be trading the cards too. If you want to continue your Sorcerer Training beyond Magic Kingdom or accessorize, there are card binders, a pin, and home card game available to purchase at the Emporium.
Rarity of the cards varies and can be identified by a symbol on the lower-left corner. The symbols are organized in a scale of Common to Exclusive:
Planet: Common | Moon: Uncommon | Star: Rare | Lightning Bolt: Ultra Rare | Sun: Event Exclusive/Promotional
Do you have the complete set? I don’t either … yet!
| Spell Card | Spell Class | Action Type | Attack | Boost | Shield | Total | Card Source | Rarity |
Card # |
| Apprentice Mickey’s Broomsticks | Mystic | Charming | 4 | 1 | 1 | 6 | Original | Star | 1 |
| Belle’s Mountain Blizzard | Princess | Wishful | 2 | 0 | 3 | 5 | Original | Star | 2 |
| Buzz Lightyear’s Astro Blaster | Toy | Energy | 2 | 2 | 2 | 6 | Original | Star | 3 |
| Doris’s Bowler Hat Attack | Machine | Quick | 2 | 1 | 3 | 6 | Original | Star | 4 |
| EVE’s Laser Blast | Machine | Energy | 5 | 1 | 0 | 6 | Original | Star | 5 |
| Fa Mulan’s Dragon Cannon | Princess | Flying | 4 | 1 | 0 | 5 | Original | Star | 6 |
| Flynn Rider’s Flying Frying Pan | Warrior | Flying | 1 | 0 | 4 | 5 | Original | Star | 7 |
| King Triton’s Trident | Warrior | Charming | 2 | 1 | 2 | 5 | Original | Star | 8 |
| Lythos’s Rock Titan Boulder Throw | Monster | Strong | 5 | 0 | 1 | 6 | Original | Star | 9 |
| Maurice’s Wood Chopper | Hero | Gross | 4 | 1 | 0 | 5 | Original | Star | 10 |
| Maximus’s Horseshoes | Animal | Quick | 1 | 0 | 4 | 5 | Original | Star | 11 |
| Merlin’s Fireball | Mystic | Energy | 5 | 0 | 1 | 6 | Original | Star | 12 |
| Monstro’s Water Spout | Animal | Gross | 5 | 0 | 0 | 5 | Original | Star | 13 |
| Nibs’s Neverland Assault | Hero | Quick | 4 | 0 | 1 | 5 | Original | Star | 14 |
| Rapunzel’s Hair Whip | Princess | Quick | 5 | 0 | 0 | 5 | Original | Star | 15 |
| Robin Hood’s Magic Arrow | Warrior | Flying | 5 | 0 | 0 | 5 | Original | Star | 16 |
| Simba’s Roar | Animal | Quick | 3 | 1 | 1 | 5 | Original | Star | 17 |
| The Fairy Godmother’s Pumpkin Bash | Fairy | Quick | 3 | 0 | 3 | 6 | Original | Star | 18 |
| The Giant’s Giant Stomp | Monster | Strong | 4 | 1 | 1 | 6 | Original | Star | 19 |
| Tinker Bell’s Pixie Dust | Fairy | Charming | 6 | 0 | 0 | 6 | Original | Star | 20 |
| Violet’s Force Fields | Hero | Energy | 1 | 0 | 4 | 5 | Original | Star | 21 |
| Woody’s Cowboy Lasso | Toy | Quick | 2 | 0 | 4 | 6 | Original | Star | 22 |
| Aladdin’s Lamp | Warrior | Charming | 1 | 2 | 2 | 5 | Original | Moon | 23 |
| Bolt’s Super Bark | Animal | Quick | 3 | 0 | 2 | 5 | Original | Moon | 24 |
| Cinderella’s Magic Ribbon | Princess | Wishful | 4 | 0 | 1 | 5 | Original | Moon | 25 |
| Colonel Hathi’s Righteous Stomp | Animal | Strong | 4 | 1 | 0 | 5 | Original | Moon | 26 |
| Eeyore’s Gloomy Cloud | Toy | Wishful | 2 | 1 | 3 | 6 | Original | Moon | 27 |
| Frozone’s Ice Blast | Hero | Energy | 3 | 2 | 0 | 5 | Original | Moon | 28 |
| Lightning McQueen’s Ka-Chow | Machine | Quick | 4 | 1 | 1 | 6 | Original | Moon | 29 |
| Mickey’s Magic Beans | Hero | Wishful | 2 | 1 | 2 | 5 | Original | Moon | 30 |
| Mike’s Grand Entrance | Monster | Strong | 3 | 2 | 1 | 6 | Original | Moon | 31 |
| Pinocchio’s Sawdust Blast | Toy | Gross | 3 | 2 | 1 | 6 | Original | Moon | 32 |
| Prince Phillip’s Enchanted Sword | Warrior | Charming | 2 | 2 | 1 | 5 | Original | Moon | 33 |
| Snow White’s Housecleaning | Princess | Charming | 4 | 1 | 0 | 5 | Original | Moon | 34 |
| The Headless Horseman’s Exploding Jack-O-Lantern | Monster | Quick | 4 | 0 | 2 | 6 | Original | Moon | 35 |
| The Mad Hatter’s Tea Time | Mystic | Charming | 3 | 1 | 2 | 6 | Original | Moon | 36 |
| The Queen of Hearts Card Army | Warrior | Strong | 3 | 1 | 1 | 5 | Original | Moon | 37 |
| The Sugar Plum Fairies’ Dewdrop Spiderweb | Fairy | Charming | 1 | 0 | 5 | 6 | Original | Moon | 38 |
| WALL-E’s Trash Crunch | Machine | Gross | 1 | 2 | 3 | 6 | Original | Moon | 39 |
| Yen Sid’s Sorcerers Hat | Mystic | Wishful | 3 | 0 | 3 | 6 | Original | Moon | 40 |
| Aurora’s Rose Petals | Princess | Wishful | 1 | 1 | 3 | 5 | Original | Planet | 41 |
| Baloo’s Coconut Cascade | Animal | Flying | 2 | 2 | 1 | 5 | Original | Planet | 42 |
| Caballero Donald’s Piñata | Warrior | Flying | 2 | 0 | 3 | 5 | Original | Planet | 43 |
| Dash’s Whirlwind | Hero | Quick | 2 | 2 | 1 | 5 | Original | Planet | 44 |
| Flower’s Flowers | Animal | Charming | 2 | 0 | 3 | 5 | Original | Planet | 45 |
| Gopher’s Demolition Dynamite | Toy | Energy | 3 | 1 | 2 | 6 | Original | Planet | 46 |
| Grumpy’s Pummeling Pickaxe | Hero | Strong | 2 | 0 | 3 | 5 | Original | Planet | 47 |
| Lumiere’s Candle Blast | Warrior | Energy | 1 | 1 | 3 | 5 | Original | Planet | 48 |
| Mowgli’s Swinging Vine | Warrior | Flying | 3 | 2 | 0 | 5 | Original | Planet | 49 |
| Mr. Toad’s Wild Ride | Hero | Energy | 3 | 1 | 1 | 5 | Original | Planet | 50 |
| Pocahontas’s Colors of the Wind | Princess | Wishful | 3 | 1 | 1 | 5 | Original | Planet | 51 |
| Pongo’s Soot Bucket | Animal | Gross | 1 | 1 | 3 | 5 | Original | Planet | 52 |
| Prince Naveen’s Army of Frogs | Hero | Gross | 1 | 2 | 2 | 5 | Original | Planet | 53 |
| Pumbaa’s Odorous Gas | Animal | Gross | 2 | 1 | 2 | 5 | Original | Planet | 54 |
| Quasimodo’s Bell | Monster | Strong | 3 | 1 | 2 | 6 | Original | Planet | 55 |
| Rafiki’s Wisdom Stick | Mystic | Charming | 2 | 2 | 2 | 6 | Original | Planet | 56 |
| The Blue Fairy’s Wand Wish | Fairy | Wishful | 2 | 2 | 2 | 6 | Original | Planet | 57 |
| The Woozles’ Woozle Nightmare | Animal | Wishful | 1 | 2 | 2 | 5 | Original | Planet | 58 |
| Thumper’s Mighty Thump | Animal | Flying | 4 | 0 | 1 | 5 | Original | Planet | 59 |
| Tiana’s Hot Sauce | Princess | Gross | 3 | 0 | 2 | 5 | Original | Planet | 60 |
| Ariel’s Bubble Attack | Princess | Quick | 3 | 2 | 0 | 5 | Original | Lightning Bolt | 61 |
| Dumbo’s Pink Elephant Parade | Animal | Wishful | 1 | 3 | 1 | 5 | Original | Lightning Bolt | 62 |
| Finn McMissile’s Missile Salvo | Machine | Flying | 5 | 0 | 1 | 6 | Original | Lightning Bolt | 63 |
| Hercules’s Tower Topple | Warrior | Strong | 4 | 0 | 1 | 5 | Original | Lightning Bolt | 64 |
| Jasmine’s Magic Carpet Tassels of Fury | Princess | Flying | 1 | 2 | 2 | 5 | Original | Lightning Bolt | 65 |
| Mama Odie’s Magic Charm | Mystic | Charming | 1 | 1 | 4 | 6 | Original | Lightning Bolt | 66 |
| Merryweather’s Stone Spell | Fairy | Energy | 4 | 2 | 0 | 6 | Original | Lightning Bolt | 67 |
| Mr. Incredible’s Power Heave | Hero | Strong | 5 | 0 | 0 | 5 | Original | Lightning Bolt | 68 |
| Mushu’s Fiery Breath | Monster | Energy | 4 | 1 | 1 | 6 | Original | Lightning Bolt | 69 |
| Winnie the Pooh’s Honey Bees | Toy | Flying | 1 | 0 | 5 | 6 | Original | Lightning Bolt | 70 |
| Chip ‘N’ Dale’s Bag Of Tricks | Animal | Gross | 2 | 3 | 0 | 5 | MNSSHP 2012 | Sun | 01/P |
| Wayne and Lanny’s Ornament Barrage | Toy | Quick | 4 | 1 | 1 | 6 | MVMCP 2012 | Sun | 02/P |
| The Haunted Mansion’s Happy Haunting Grounds | Monster | Flying | 3 | 2 | 1 | 6 | MNSSHP 2013 | Sun | 03/P |
| Huey, Dewey, & Louie’s Snowfort Barricade | Hero | Strong | 3 | 0 | 2 | 5 | MVMCP 2013 | Sun | 04/P |
| The Pirate Helmsman’s Bombardment | Monster | Quick | 2 | 3 | 1 | 6 | MNSSHP 2014 | Sun | 05/P |
| Elsa’s Icy Shield | Princess | Energy | 2 | 1 | 2 | 5 | MVMCP 2014 | Sun | 06/P |
| Minnie Mouse’s Costume Chaos | Mystic | Flying | 3 | 2 | 1 | 6 | MNSSHP 2015 | Sun | 07/P |
| Olaf’s Snowgies | Hero | Charming | 1 | 1 | 3 | 5 | MVMCP 2015 | Sun | 08/P |
| Clawhauser’s Tricky Treat | Animal | Charming | 3 | 2 | 1 | 6 | MNSSHP 2016 | Sun | 09/P |
| Goofy’s Festive Fiasco | Hero | Energy | 6 | 0 | 0 | 6 | MVMCCP 2016 | Sun | 10/P |
| The Country Bears’ Moonlight Jamboree | Hero | Charming | 1 | 2 | 3 | 6 | MNSSHP 2017 | Sun | 11/P |
| Rover’s Christmas Carousel of Progress | Animal | Wishful | 3 | 1 | 2 | 6 | MVMCP 2017 | Sun | 12/P |
| The Orange Bird’s Juice-O-Lanterns | Flying Animal | Charming | 2 | 3 | 1 | 6 | MNSSHP 2018 | Sun | 13/P |
| The Tiki Room’s Four Cawing Birds | Flying Animal | Charming | 2 | 2 | 2 | 6 | MVMCP 2018 | Sun | 14/P |
| The Phantasmal Fireworks’ Flash | Machine | Energy | 3 | 2 | 1 | 6 | MNSSHP 2019 | Sun | 15/P |
| Pluto’s Toppling Popcorn | Animal | Charming | 2 | 1 | 3 | 6 | MVMCP 2019 | Sun | 16/P |
| The Cast Member’s Power of The Four Keys | Hero | Energy | 3 | 3 | 3 | 6 | Cast Exclusive | Sun | CM1 |
| SoMK Player Key Card *Retired* |

After research a few of the weblog posts in your web site now, and I actually like your method of blogging. I bookmarked it to my bookmark web site listing and might be checking back soon. Pls take a look at my web page as properly and let me know what you think.
LikeLiked by 1 person
Thank you for commenting and bookmarking my site. I’ll definitely check out your website too.
LikeLike
This is very interesting, You’re a very skilled blogger. I have joined your rss feed and look forward to seeking more of your fantastic post. Also, I’ve shared your web site in my social networks!
LikeLike
I am commenting to let you understand of the nice encounter my wife’s girl had going through your web page. She picked up a lot of pieces, including what it’s like to have a very effective giving nature to let the mediocre ones smoothly completely grasp certain grueling issues. You truly surpassed our own expected results. Thanks for displaying such informative, trusted, edifying and even easy tips about this topic to Tanya.
LikeLike
Asking questions are genuinely fastidious thing if you are not understanding something completely, except this paragraph provides nice understanding yet.|
LikeLike
It’s an amazing piece of writing in support of all the online people; they will get advantage from it I am sure.|
LikeLike